There were a total of 30 domains caught in yesterday’s drop zone. Here’s the complete registrar breakdown :
Registrar | Number OF Domains Caught |
Mitsu Inc (R158-AFIN) | 9 |
Netlynx Technologies Pvt. Ltd. (R62-AFIN) | 4 |
Dynadot LLC (R117-AFIN) | 4 |
1APi GmbH (R98-AFIN) | 3 |
Endurance Domains Technology Pvt. Ltd. (R173-AFIN) | 3 |
eNom | 2 |
Tucows Inc. (R119-AFIN) | 1 |
Business Solutions (R54-AFIN) | 1 |
Uniregistrar Corp (R169-AFIN) | 1 |
Bruwink (R159-AFIN) | 1 |
Online Nic (R8-AFIN) | 1 |
Grand Total | 30 |
nokha.co.in
chatbots.in
jobs.firm.in
vishvakarma.in
twistbox.in
blim.in
parmarth.in
ncsportal.in
awac.in
jir.co.in
cori.in
deys.in
emergencycare.in
sambandh.co.in
kajaria.in
blinks.in
jeri.in
cname.in
smartcareer.in
jena.in
4455.in
housepainter.in
manukahoney.in
patty.in
parsvnath.co.in
tfa.co.in
vaman.co.in
ssi.org.in
sameera.in
incognito.co.in