There were a total of 22 domains caught in yesterday’s drop zone. Here’s the complete registrar breakdown :
Registrar | No. of Domains |
Online Nic (R8-AFIN) | 4 |
Mitsu Inc (R158-AFIN) | 4 |
Dynadot LLC (R117-AFIN) | 4 |
Endurance Domains Technology Pvt. Ltd. (R173-AFIN) | 3 |
Bruwink (R159-AFIN) | 2 |
1APi GmbH (R98-AFIN) | 1 |
Netlynx Technologies Pvt. Ltd. (R62-AFIN) | 1 |
eNom | 1 |
#1 Indian Domains dba Mitsu.in (R74-AFIN) | 1 |
Key-Systems GmbH (R48-AFIN) | 1 |
Grand Total | 22 |
Here’s the complete list of all 22 domains caught yesterday:
Renewed.in
xxn.co.in
KalIndi.in
Monotone.in
Tyrant.in
WeddingCarRentals.in
ActionGames.in
scansourceinc.in
cholaiindia.org.in
GameOver.in
MoneyWeb.in
DiPsar.in
ReDhOt.in
Jenna.in
Http.co.in
Widgets.in
HouseMaintenance.in
ArHan.in
Slither.in
CareOne.in
ToPranking.in
Mindy.in