There were a total of 40 domains caught in yesterday’s drop zone. Here’s the complete registrar breakdown :
Sponsor | No. of Domains |
Key-Systems GmbH (R48-AFIN) | 9 |
Endurance Domains Technology Pvt. Ltd. (R173-AFIN) | 9 |
Dynadot LLC (R117-AFIN) | 3 |
Online Nic (R8-AFIN) | 3 |
Bruwink (R159-AFIN) | 2 |
Mitsu Inc (R158-AFIN) | 2 |
1APi GmbH (R98-AFIN) | 2 |
Good Domain Registry Private Limited (R141-AFIN) | 2 |
Uniregistrar Corp (R169-AFIN) | 1 |
Suryanandan.net (R152-AFIN) | 1 |
Domainming (R181-AFIN) | 1 |
Bharat Domains d.b.a. Bharat.in (R129-AFIN) | 1 |
TLD Registrar Solutions Ltd. (R168-AFIN) | 1 |
Business Solutions (R54-AFIN) | 1 |
IN Registrar d.b.a. inregistrar.com (R123-AFIN) | 1 |
Netlynx Technologies Pvt. Ltd. (R62-AFIN) | 1 |
Grand Total | 40 |
Here’s the complete list of all 40 domains caught yesterday:
DigitalMarketingStrategies.in
FoodDiary.in
IntegratedTechnology.in
ApiCet.net.in
CdMusic.in
Veal.co.in
SeedFunding.co.in
AffordableHousing.co.in
Suck.co.in
Erythromycin.in
FakeNews.in
Squirt.in
LilaIndia.in
Wardrobes.co.in
PureJuice.in
BookCourier.in
DiabeticFootwear.in
MacMini.in
Brut.co.in
Grandmother.co.in
Aquatics.in
Collective.co.in
Cage.co.in
MacPro.in
Compaq.in
IntAs.in
monitise.in
Jaat.in
BusBookingOnline.in
Backspace.in
SasHa.in
Dressy.in
emovie.in
SmartWatch.in
SmartWatch.co.in
eprs.in
Instructors.in
FootballScores.in
BallBearing.in
xboxlive.in