There were a total of 29 domains caught in yesterday’s drop zone. Here’s the complete registrar breakdown :
Registrar | No. OF Domains |
Endurance Domains Technology LLP (R173-AFIN) | 7 |
Netlynx Technologies Pvt. Ltd. (R62-AFIN) | 6 |
Dynadot LLC (R117-AFIN) | 4 |
Key-Systems GmbH (R48-AFIN) | 3 |
Suryanandan.net (R152-AFIN) | 2 |
Tucows Inc. (R119-AFIN) | 1 |
Silicon House (R38-AFIN) | 1 |
1APi GmbH (R98-AFIN) | 1 |
TLD Registrar Solutions Ltd. (R168-AFIN) | 1 |
Mitsu Inc (R158-AFIN) | 1 |
eNom | 1 |
ABTA (R186-AFIN) | 1 |
Grand Total | 29 |
Here’s the complete list of all 29 domains caught yesterday:
etcbollywood.in
parfume.co.in
excuse.co.in
wirecuttingmachine.in
dlfmovers.in
avic.in
ucl.co.in
cheapshopping.in
himi.in
soys.in
uiw.co.in
nextvr.in
yut.co.in
devon.in
prettyhomes.in
abee.in
issi.in
emy.in
powers.in
tyke.in
boundless.in
bluf.in
buyx.in
valuemystuff.in
seha.in
venkatesh.co.in
tapovan.org.in
tranquility.in
iitf.in