There were a total of 25 domains caught in yesterday’s drop zone. Here’s the complete registrar breakdown :
Registrar | Number Of Domains Caught |
Endurance Domains Technology Pvt. Ltd. (R173-AFIN) | 9 |
Netlynx Technologies Pvt. Ltd. (R62-AFIN) | 4 |
Mitsu Inc (R158-AFIN) | 2 |
ABTA (R186-AFIN) | 2 |
Dynadot LLC (R117-AFIN) | 2 |
IN Registrar d.b.a. inregistrar.com (R123-AFIN) | 1 |
Business Solutions (R54-AFIN) | 1 |
Bruwink (R159-AFIN) | 1 |
Above.com Pty Ltd. (R177-AFIN) | 1 |
1APi GmbH (R98-AFIN) | 1 |
GoDaddy.com | 1 |
Grand Total | 25 |
Here’s the complete list of all 25 domains caught yesterday:
connectingroots.in
baranwal.co.in
mca.org.in
libertyland.in
timebitco.in
undivided.in
healthlife.in
buffering.in
netbooster.in
treadmillindia.in
mahaudaysociety.in
vizagresorts.co.in
rentroom.in
vikasrubber.in
aym.in
rmmlcsaharsa.in
cpvcpipe.in
sjschoolofexcellence.in
clas.in
hotelrajmahal.co.in
hotelswastik.in
edwards.in
ensemble.in
elohim.in
generators.in