| Domain Name | Original Registration Date | Registered in Total Extension | Monthly Searches on Google | CPC | Drop Date |
| wht.in | 13-01-2010 | 109 | 0 | 0 | 01-04-2023 |
| uei.in | 25-01-2014 | 68 | 0 | 0 | 02-04-2023 |
| acj.in | 14-01-2006 | 94 | 0 | 0 | 04-04-2023 |
| qnk.in | 19-01-2016 | 37 | 0 | 0 | 06-04-2023 |
| fks.in | 31-01-2007 | 96 | 0 | 0 | 20-04-2023 |
| uzs.in | 01-02-2015 | 50 | 0 | 0 | 21-04-2023 |
| qhw.in | 11-02-2014 | 38 | 0 | 0 | 27-04-2023 |
| qvn.in | 26-03-2022 | 32 | 0 | 0 | 28-04-2023 |
| pzv.in | 26-03-2022 | 46 | 0 | 0 | 28-04-2023 |
| yvq.in | 26-03-2022 | 27 | 0 | 0 | 28-04-2023 |
| yvx.in | 26-03-2022 | 31 | 0 | 0 | 28-04-2023 |
| ywq.in | 26-03-2022 | 27 | 0 | 0 | 28-04-2023 |
| zqj.in | 26-03-2022 | 33 | 0 | 0 | 28-04-2023 |
| zqt.in | 26-03-2022 | 29 | 0 | 0 | 28-04-2023 |
| tzq.in | 26-03-2022 | 37 | 0 | 0 | 28-04-2023 |
