| Domain Name | Original Registration Date | Registered in Total Extension | Monthly Searches on Google | CPC | Drop Date |
| hby.co.in | 3/16/2019 | 58 | 0 | 0 | 6/1/2022 |
| teh.co.in | 3/17/2020 | 123 | 0 | 0 | 6/1/2022 |
| cwi.co.in | 3/17/2017 | 106 | 0 | 0 | 6/1/2022 |
| kkw.co.in | 3/17/2020 | 67 | 0 | 0 | 6/2/2022 |
| rje.co.in | 3/18/2021 | 50 | 0 | 0 | 6/2/2022 |
| wwd.co.in | 3/28/2014 | 121 | 0 | 0 | 6/2/2022 |
| gxw.co.in | 3/18/2021 | 40 | 0 | 0 | 6/3/2022 |
| rke.co.in | 3/19/2016 | 63 | 0 | 0 | 6/3/2022 |
| xdb.co.in | 3/21/2021 | 72 | 0 | 0 | 6/4/2022 |
| wuc.co.in | 3/21/2016 | 65 | 0 | 0 | 6/5/2022 |
| qrp.co.in | 3/20/2021 | 83 | 0 | 0 | 6/5/2022 |
| ypb.co.in | 3/20/2019 | 42 | 0 | 0 | 6/5/2022 |
| whc.co.in | 3/21/2013 | 126 | 0 | 0 | 6/6/2022 |
| ddq.co.in | 3/22/2012 | 52 | 0 | 0 | 6/7/2022 |
| cyb.co.in | 3/23/2021 | 129 | 0 | 0 | 6/7/2022 |
| llk.co.in | 3/23/2015 | 87 | 0 | 0 | 6/8/2022 |
| mfz.co.in | 3/25/2021 | 60 | 0 | 0 | 6/10/2022 |
| axt.co.in | 3/26/2021 | 78 | 27100 | 0.4 | 6/11/2022 |
| jbw.co.in | 4/7/2021 | 84 | 0 | 0 | 6/11/2022 |
| rlw.co.in | 3/26/2021 | 60 | 0 | 0 | 6/11/2022 |
| sfv.co.in | 3/27/2015 | 71 | 0 | 0 | 6/12/2022 |
| aet.co.in | 3/28/2013 | 146 | 0 | 0 | 6/13/2022 |
| vpb.co.in | 3/28/2015 | 62 | 0 | 0 | 6/13/2022 |
| yzo.co.in | 3/28/2021 | 37 | 0 | 0 | 6/13/2022 |
| dfx.co.in | 3/27/2020 | 102 | 0 | 0 | 6/14/2022 |
| esm.co.in | 3/29/2015 | 194 | 0 | 0 | 6/14/2022 |
| mwc.co.in | 4/1/2021 | 153 | 0 | 0 | 6/17/2022 |
| wwh.co.in | 4/2/2021 | 88 | 0 | 0 | 6/18/2022 |
| pfi.co.in | 4/4/2019 | 128 | 0 | 0 | 6/19/2022 |
| ryo.co.in | 4/6/2019 | 126 | 0 | 0 | 6/20/2022 |
| nny.co.in | 4/5/2017 | 70 | 0 | 0 | 6/20/2022 |
| lqi.co.in | 4/4/2019 | 37 | 0 | 0 | 6/20/2022 |
| Sui.co.in | 4/5/2019 | 190 | 110000 | 0.27 | 6/20/2022 |
| sve.co.in | 4/4/2021 | 112 | 0 | 0 | 6/20/2022 |
| yyb.co.in | 4/5/2017 | 58 | 0 | 0 | 6/20/2022 |
| wlt.co.in | 4/6/2017 | 94 | 0 | 0 | 6/21/2022 |
| mfd.co.in | 4/5/2013 | 124 | 0 | 0 | 6/21/2022 |
| rge.co.in | 4/6/2020 | 89 | 0 | 0 | 6/21/2022 |
| sct.co.in | 4/5/2014 | 207 | 0 | 0 | 6/21/2022 |
| myp.co.in | 4/8/2019 | 101 | 0 | 0 | 6/22/2022 |
| tzi.co.in | 4/8/2021 | 60 | 0 | 0 | 6/24/2022 |
| ycs.co.in | 4/8/2020 | 99 | 0 | 0 | 6/24/2022 |
| iza.co.in | 4/8/2020 | 117 | 0 | 0 | 6/24/2022 |
| fae.co.in | 4/9/2019 | 154 | 0 | 0 | 6/24/2022 |
| dsy.co.in | 4/8/2021 | 81 | 0 | 0 | 6/24/2022 |
| jnb.co.in | 4/10/2018 | 84 | 0 | 0 | 6/25/2022 |
| mke.co.in | 4/10/2018 | 154 | 0 | 0 | 6/25/2022 |
| ihp.co.in | 4/11/2020 | 112 | 0 | 0 | 6/26/2022 |
| uqa.co.in | 4/10/2021 | 39 | 0 | 0 | 6/26/2022 |
| nph.co.in | 4/12/2012 | 89 | 0 | 0 | 6/28/2022 |
| dkt.co.in | 4/12/2021 | 99 | 0 | 0 | 6/28/2022 |
| dbv.co.in | 4/13/2017 | 87 | 0 | 0 | 6/28/2022 |
| yae.co.in | 4/12/2021 | 60 | 0 | 0 | 6/28/2022 |
| hcq.co.in | 4/13/2020 | 52 | 0 | 0 | 6/29/2022 |
| mpy.co.in | 4/14/2021 | 60 | 0 | 0 | 6/30/2022 |
| jgd.co.in | 4/14/2021 | 65 | 0 | 0 | 6/30/2022 |
