| Domain Name | Original Registration Date | Registered in Total Extension | Monthly Searches on Google | CPC | Drop Date |
| zuke.in | 3/16/2020 | 42 | 0 | 0 | 6/2/2022 |
| gewi.in | 4/9/2020 | 29 | 0 | 0 | 6/2/2022 |
| peko.in | 3/17/2020 | 96 | 0 | 0 | 6/3/2022 |
| yanu.in | 3/19/2020 | 30 | 0 | 0 | 6/4/2022 |
| Moro.in | 3/17/2005 | 148 | 368000 | 0.57 | 6/4/2022 |
| vaka.in | 5/6/2018 | 81 | 0 | 0 | 6/6/2022 |
| poji.in | 3/22/2017 | 19 | 0 | 0 | 6/6/2022 |
| jecu.in | 3/22/2017 | 11 | 0 | 0 | 6/6/2022 |
| poju.in | 3/22/2017 | 16 | 0 | 0 | 6/6/2022 |
| puje.in | 3/22/2017 | 10 | 1300 | 0 | 6/6/2022 |
| peji.in | 3/22/2017 | 20 | 0 | 0 | 6/6/2022 |
| vevu.in | 3/22/2017 | 16 | 0 | 0 | 6/6/2022 |
| noju.in | 3/22/2017 | 18 | 0 | 0 | 6/6/2022 |
| cuje.in | 3/22/2017 | 11 | 1000 | 0 | 6/6/2022 |
| jebi.in | 3/22/2017 | 39 | 0 | 0 | 6/6/2022 |
| cije.in | 3/22/2017 | 16 | 0 | 0 | 6/6/2022 |
| yani.in | 3/23/2008 | 75 | 0 | 0 | 6/8/2022 |
| tadu.in | 3/23/2020 | 36 | 0 | 0 | 6/8/2022 |
| dage.in | 3/23/2008 | 70 | 14800 | 0.36 | 6/8/2022 |
| sulo.in | 5/9/2011 | 70 | 0 | 0 | 6/9/2022 |
| duta.in | 3/25/2015 | 43 | 0 | 0 | 6/10/2022 |
| josi.in | 3/26/2017 | 72 | 0 | 0 | 6/10/2022 |
| javo.in | 3/25/2019 | 51 | 14800 | 5.21 | 6/10/2022 |
| yiqu.in | 3/27/2021 | 35 | 0 | 0 | 6/12/2022 |
| soha.in | 3/26/2014 | 112 | 49500 | 0.01 | 6/13/2022 |
| diti.in | 3/28/2008 | 75 | 0 | 0 | 6/13/2022 |
| dega.in | 3/28/2008 | 84 | 135000 | 0.3 | 6/13/2022 |
| neno.in | 3/29/2008 | 94 | 390 | 0.56 | 6/14/2022 |
| fuqe.in | 3/27/2021 | 8 | 0 | 0 | 6/14/2022 |
| boxa.in | 8/29/2019 | 47 | 201000 | 0.27 | 6/16/2022 |
| zazo.in | 3/29/2008 | 49 | 22200 | 0.16 | 6/16/2022 |
| vewe.in | 3/29/2021 | 16 | 0 | 0 | 6/16/2022 |
| zaze.in | 3/31/2020 | 30 | 0 | 0 | 6/16/2022 |
| piti.in | 4/3/2017 | 51 | 33100 | 2.01 | 6/18/2022 |
| payi.in | 4/2/2013 | 35 | 0 | 0 | 6/19/2022 |
| reju.in | 4/3/2020 | 44 | 0 | 0 | 6/19/2022 |
| Jole.in | 4/5/2012 | 55 | 60500 | 0.05 | 6/19/2022 |
| zonu.in | 4/4/2021 | 18 | 0 | 0 | 6/20/2022 |
| salo.in | 4/7/2018 | 123 | 320 | 0.02 | 6/21/2022 |
| yihi.in | 4/5/2021 | 16 | 0 | 0 | 6/21/2022 |
| yuyo.in | 4/6/2020 | 34 | 27100 | 0.15 | 6/24/2022 |
| qudo.in | 4/10/2015 | 46 | 0 | 0 | 6/26/2022 |
| bazo.in | 4/10/2020 | 44 | 110000 | 0.21 | 6/26/2022 |
| viwo.in | 4/12/2020 | 45 | 0 | 0 | 6/28/2022 |
| bafa.in | 4/14/2016 | 67 | 165000 | 0.24 | 6/29/2022 |
| qolo.in | 4/13/2020 | 19 | 0 | 0 | 6/29/2022 |
| wiwo.in | 4/16/2013 | 64 | 0 | 0 | 6/30/2022 |
