| Domain Name | Original Registration Date | Registered in Total Extension | Monthly Searches on Google | CPC | Drop Date |
| aju.co.in | 19-06-2021 | 90 | 0 | 0 | 02-09-2023 |
| jmg.co.in | 19-06-2021 | 157 | 0 | 0 | 02-09-2023 |
| axi.co.in | 19-06-2021 | 139 | 0 | 0 | 02-09-2023 |
| cxc.co.in | 19-06-2021 | 114 | 0 | 0 | 02-09-2023 |
| gua.co.in | 19-06-2021 | 126 | 0 | 0 | 02-09-2023 |
| ckv.co.in | 19-06-2021 | 61 | 0 | 0 | 02-09-2023 |
| cvk.co.in | 19-06-2021 | 83 | 0 | 0 | 02-09-2023 |
| cax.co.in | 19-06-2021 | 69 | 0 | 0 | 02-09-2023 |
| yag.co.in | 19-06-2021 | 73 | 0 | 0 | 02-09-2023 |
| poy.co.in | 19-06-2021 | 70 | 0 | 0 | 02-09-2023 |
| ddj.co.in | 19-06-2021 | 78 | 0 | 0 | 02-09-2023 |
| tsk.co.in | 19-06-2021 | 164 | 0 | 0 | 02-09-2023 |
| voj.co.in | 19-06-2021 | 57 | 0 | 0 | 02-09-2023 |
| jav.co.in | 19-06-2021 | 282 | 0 | 0 | 02-09-2023 |
| kmk.co.in | 19-06-2021 | 153 | 0 | 0 | 02-09-2023 |
| vaa.co.in | 19-06-2021 | 112 | 0 | 0 | 02-09-2023 |
| vvl.co.in | 19-06-2021 | 65 | 0 | 0 | 02-09-2023 |
| pck.co.in | 19-06-2021 | 106 | 0 | 0 | 02-09-2023 |
| psv.co.in | 19-06-2021 | 133 | 0 | 0 | 02-09-2023 |
| opv.co.in | 19-06-2021 | 70 | 0 | 0 | 02-09-2023 |
| btx.co.in | 19-06-2021 | 135 | 0 | 0 | 02-09-2023 |
| yat.co.in | 19-06-2021 | 331 | 0 | 0 | 02-09-2023 |
| yee.co.in | 19-06-2021 | 139 | 0 | 0 | 02-09-2023 |
| rvg.co.in | 19-06-2021 | 77 | 0 | 0 | 02-09-2023 |
| yal.co.in | 19-06-2021 | 69 | 0 | 0 | 02-09-2023 |
| wef.co.in | 19-06-2021 | 95 | 0 | 0 | 02-09-2023 |
| inj.co.in | 19-06-2021 | 79 | 0 | 0 | 02-09-2023 |
| tmw.co.in | 17-06-2021 | 130 | 0 | 0 | 02-09-2023 |
| noz.co.in | 19-06-2021 | 93 | 673000 | 0.53 | 02-09-2023 |
| vtn.co.in | 19-06-2021 | 105 | 0 | 0 | 02-09-2023 |
| enu.co.in | 19-06-2021 | 72 | 0 | 0 | 02-09-2023 |
| tsv.co.in | 19-06-2021 | 122 | 0 | 0 | 02-09-2023 |
| Viz.co.in | 19-06-2021 | 204 | 165000 | 0.37 | 02-09-2023 |
| atu.co.in | 19-06-2021 | 133 | 0 | 0 | 02-09-2023 |
| rbk.co.in | 19-06-2021 | 109 | 0 | 0 | 02-09-2023 |
| pcv.co.in | 19-06-2021 | 82 | 0 | 0 | 02-09-2023 |
| dbx.co.in | 19-06-2021 | 100 | 0 | 0 | 02-09-2023 |
| wim.co.in | 19-06-2021 | 159 | 0 | 0 | 02-09-2023 |
| gks.co.in | 20-06-2018 | 125 | 0 | 0 | 04-09-2023 |
| eml.co.in | 20-06-2016 | 156 | 0 | 0 | 04-09-2023 |
| dkv.co.in | 01-07-2021 | 93 | 0 | 0 | 04-09-2023 |
| vji.co.in | 01-07-2022 | 41 | 0 | 0 | 05-09-2023 |
| Cwm.co.in | 20-06-2019 | 116 | 22200 | 2.39 | 05-09-2023 |
| pfi.co.in | 21-06-2022 | 130 | 0 | 0 | 05-09-2023 |
| Aim.co.in | 20-06-2006 | 427 | 823000 | 4.69 | 05-09-2023 |
| mfd.co.in | 21-06-2022 | 127 | 0 | 0 | 05-09-2023 |
| rge.co.in | 21-06-2022 | 89 | 0 | 0 | 05-09-2023 |
| dfp.co.in | 21-06-2022 | 118 | 0 | 0 | 05-09-2023 |
| nyp.co.in | 02-07-2012 | 98 | 0 | 0 | 05-09-2023 |
| sct.co.in | 21-06-2022 | 207 | 0 | 0 | 05-09-2023 |
| qmq.co.in | 21-06-2021 | 46 | 0 | 0 | 06-09-2023 |
| rkx.co.in | 21-06-2021 | 42 | 0 | 0 | 06-09-2023 |
| gck.co.in | 04-07-2019 | 90 | 0 | 0 | 08-09-2023 |
| rfv.co.in | 23-06-2022 | 66 | 0 | 0 | 08-09-2023 |
| kbj.co.in | 24-06-2017 | 71 | 0 | 0 | 08-09-2023 |
| jnh.co.in | 23-06-2021 | 67 | 0 | 0 | 08-09-2023 |
| juk.co.in | 25-06-2016 | 79 | 0 | 0 | 09-09-2023 |
| uke.co.in | 22-06-2022 | 112 | 0 | 0 | 09-09-2023 |
| kow.co.in | 24-06-2020 | 73 | 0 | 0 | 09-09-2023 |
| jcp.co.in | 27-06-2008 | 127 | 0 | 0 | 10-09-2023 |
| zoe.co.in | 25-06-2018 | 294 | 0 | 0 | 10-09-2023 |
| pez.co.in | 25-06-2013 | 94 | 0 | 0 | 10-09-2023 |
| olk.co.in | 27-06-2017 | 79 | 0 | 0 | 11-09-2023 |
| rrp.co.in | 22-06-2019 | 87 | 0 | 0 | 12-09-2023 |
| wpl.co.in | 28-06-2017 | 103 | 0 | 0 | 12-09-2023 |
| brd.co.in | 25-06-2018 | 171 | 0 | 0 | 12-09-2023 |
| lwt.co.in | 28-06-2022 | 85 | 0 | 0 | 12-09-2023 |
| hsg.co.in | 26-06-2016 | 140 | 0 | 0 | 12-09-2023 |
| wsb.co.in | 28-06-2016 | 170 | 0 | 0 | 12-09-2023 |
| jnc.co.in | 29-06-2016 | 120 | 0 | 0 | 13-09-2023 |
| dya.co.in | 28-06-2022 | 82 | 0 | 0 | 13-09-2023 |
| mgv.co.in | 28-06-2022 | 97 | 0 | 0 | 13-09-2023 |
| lnt.co.in | 30-06-2003 | 103 | 0 | 0 | 13-09-2023 |
| kbr.co.in | 30-06-2020 | 114 | 0 | 0 | 14-09-2023 |
| Fir.co.in | 30-06-2016 | 136 | 1220000 | 0.48 | 14-09-2023 |
| rkf.co.in | 30-06-2017 | 74 | 0 | 0 | 14-09-2023 |
| bvj.co.in | 29-06-2021 | 48 | 0 | 0 | 14-09-2023 |
| eyt.co.in | 29-06-2021 | 57 | 0 | 0 | 14-09-2023 |
| mbb.co.in | 01-07-2017 | 152 | 0 | 0 | 15-09-2023 |
| dpw.co.in | 02-07-2016 | 83 | 0 | 0 | 16-09-2023 |
| vtc.co.in | 03-07-2017 | 166 | 0 | 0 | 17-09-2023 |
| rla.co.in | 04-07-2017 | 99 | 0 | 0 | 18-09-2023 |
| zos.co.in | 04-07-2017 | 105 | 0 | 0 | 18-09-2023 |
| rfn.co.in | 05-07-2022 | 74 | 0 | 0 | 19-09-2023 |
| kru.co.in | 05-07-2018 | 96 | 0 | 0 | 19-09-2023 |
| pbh.co.in | 05-07-2018 | 95 | 0 | 0 | 19-09-2023 |
| jua.co.in | 05-07-2018 | 78 | 0 | 0 | 19-09-2023 |
| kur.co.in | 05-07-2016 | 106 | 0 | 0 | 19-09-2023 |
| yar.co.in | 05-07-2018 | 115 | 0 | 0 | 19-09-2023 |
| obe.co.in | 05-07-2018 | 94 | 0 | 0 | 19-09-2023 |
| jfp.co.in | 05-07-2018 | 84 | 0 | 0 | 19-09-2023 |
| fdz.co.in | 15-07-2022 | 64 | 0 | 0 | 19-09-2023 |
| mex.co.in | 05-07-2022 | 204 | 0 | 0 | 19-09-2023 |
| lev.co.in | 05-07-2022 | 227 | 0 | 0 | 19-09-2023 |
| uac.co.in | 06-07-2018 | 125 | 0 | 0 | 20-09-2023 |
| jfr.co.in | 06-07-2017 | 80 | 0 | 0 | 20-09-2023 |
| vya.co.in | 05-07-2020 | 69 | 0 | 0 | 20-09-2023 |
| leu.co.in | 06-07-2018 | 93 | 90500 | 0.09 | 20-09-2023 |
| yao.co.in | 06-07-2018 | 178 | 90500 | 0.48 | 20-09-2023 |
| jfk.co.in | 06-07-2019 | 158 | 0 | 0 | 22-09-2023 |
| dbj.co.in | 08-07-2017 | 67 | 0 | 0 | 22-09-2023 |
| ubk.co.in | 06-07-2019 | 70 | 0 | 0 | 22-09-2023 |
| nfy.co.in | 19-07-2019 | 52 | 0 | 0 | 22-09-2023 |
| ftn.co.in | 08-07-2018 | 95 | 0 | 0 | 22-09-2023 |
| xdo.co.in | 07-07-2015 | 45 | 0 | 0 | 22-09-2023 |
| poe.co.in | 07-07-2017 | 213 | 1500000 | 0.55 | 22-09-2023 |
| kot.co.in | 09-07-2016 | 155 | 0 | 0 | 23-09-2023 |
| zmm.co.in | 08-07-2014 | 69 | 0 | 0 | 23-09-2023 |
| mys.co.in | 09-07-2017 | 164 | 0 | 0 | 23-09-2023 |
| npd.co.in | 09-07-2018 | 100 | 0 | 0 | 23-09-2023 |
| gfi.co.in | 10-07-2018 | 164 | 0 | 0 | 24-09-2023 |
| zon.co.in | 11-07-2022 | 148 | 0 | 0 | 24-09-2023 |
| vnx.co.in | 11-07-2020 | 69 | 0 | 0 | 26-09-2023 |
| hek.co.in | 13-07-2019 | 84 | 0 | 0 | 26-09-2023 |
| dux.co.in | 11-07-2021 | 182 | 0 | 0 | 26-09-2023 |
| rcl.co.in | 13-07-2017 | 148 | 0 | 0 | 27-09-2023 |
| fcb.co.in | 13-07-2019 | 172 | 0 | 0 | 27-09-2023 |
| avd.co.in | 12-07-2021 | 122 | 0 | 0 | 27-09-2023 |
| lnf.co.in | 13-07-2021 | 81 | 0 | 0 | 27-09-2023 |
| kgc.co.in | 13-07-2022 | 106 | 0 | 0 | 27-09-2023 |
| niu.co.in | 12-07-2021 | 245 | 0 | 0 | 27-09-2023 |
| tnb.co.in | 13-07-2022 | 142 | 0 | 0 | 27-09-2023 |
| vpi.co.in | 14-07-2022 | 86 | 0 | 0 | 28-09-2023 |
| tpo.co.in | 14-07-2016 | 122 | 0 | 0 | 28-09-2023 |
| fhp.co.in | 14-07-2018 | 77 | 0 | 0 | 28-09-2023 |
| ces.co.in | 14-07-2015 | 291 | 0 | 0 | 29-09-2023 |
| edx.co.in | 11-07-2022 | 152 | 0 | 0 | 29-09-2023 |
| rjc.co.in | 15-07-2016 | 82 | 0 | 0 | 29-09-2023 |
| ghk.co.in | 15-07-2017 | 78 | 0 | 0 | 29-09-2023 |
| dfm.co.in | 15-07-2018 | 131 | 0 | 0 | 29-09-2023 |
| zsr.co.in | 14-07-2021 | 56 | 0 | 0 | 29-09-2023 |
| qci.co.in | 15-07-2009 | 73 | 0 | 0 | 30-09-2023 |
| kwf.co.in | 15-07-2015 | 73 | 0 | 0 | 30-09-2023 |
| daa.co.in | 15-07-2015 | 137 | 0 | 0 | 30-09-2023 |
