| Domain Name | Original Registration Date | Registered in Total Extension | Monthly Searches on Google | CPC | Drop Date |
| ksk.in | 31-08-2023 | 166 | 0 | 0 | 01-09-2023 |
| lum.in | 15-06-2010 | 135 | 0 | 0 | 02-09-2023 |
| lxj.in | 17-06-2014 | 43 | 0 | 0 | 03-09-2023 |
| omi.in | 26-06-2014 | 196 | 368000 | 0.44 | 11-09-2023 |
| yle.in | 24-06-2015 | 156 | 0 | 0 | 12-09-2023 |
| cxd.in | 06-07-2014 | 76 | 0 | 0 | 16-09-2023 |
| qto.in | 02-07-2014 | 59 | 0 | 0 | 17-09-2023 |
| wgd.in | 12-07-2011 | 53 | 0 | 0 | 26-09-2023 |
| wzw.in | 13-07-2015 | 56 | 0 | 0 | 27-09-2023 |
| wjc.in | 14-07-2012 | 79 | 0 | 0 | 28-09-2023 |
| ldn.in | 14-07-2006 | 127 | 0 | 0 | 29-09-2023 |
