| Domain Name | Original Registration Date | Registered in Total Extension | Monthly Searches on Google | CPC | Drop Date |
| fph.in | 2/10/2012 | 77 | 0 | 0 | 7/3/2022 |
| snx.in | 5/13/2008 | 79 | 0 | 0 | 7/3/2022 |
| vgx.in | 7/18/2013 | 52 | 0 | 0 | 7/5/2022 |
| zfg.in | 8/9/2018 | 58 | 0 | 0 | 7/6/2022 |
| jlb.in | 6/8/2013 | 103 | 0 | 0 | 7/7/2022 |
| gmp.in | 6/2/2013 | 210 | 0 | 0 | 7/9/2022 |
| khk.in | 6/4/2013 | 87 | 0 | 0 | 7/13/2022 |
| jbn.in | 6/2/2013 | 79 | 0 | 0 | 7/13/2022 |
| icl.in | 11/21/2007 | 186 | 0 | 0 | 7/15/2022 |
| zqw.in | 1/14/2010 | 39 | 0 | 0 | 7/17/2022 |
| qwg.in | 7/24/2013 | 29 | 0 | 0 | 7/17/2022 |
| xwp.in | 5/11/2008 | 52 | 0 | 0 | 7/18/2022 |
| xwg.in | 7/22/2013 | 55 | 0 | 0 | 7/18/2022 |
| yxv.in | 7/21/2013 | 26 | 0 | 0 | 7/18/2022 |
| sdy.in | 5/16/2010 | 57 | 0 | 0 | 7/19/2022 |
| asg.in | 6/12/2009 | 225 | 0 | 0 | 7/19/2022 |
| isc.in | 11/28/2012 | 283 | 0 | 0 | 7/19/2022 |
| zqy.in | 11/17/2010 | 36 | 0 | 0 | 7/23/2022 |
| cwq.in | 6/1/2013 | 36 | 0 | 0 | 7/23/2022 |
| czx.in | 5/29/2013 | 55 | 0 | 0 | 7/23/2022 |
| dov.in | 1/27/2011 | 96 | 0 | 0 | 7/23/2022 |
| ekq.in | 5/27/2013 | 32 | 0 | 0 | 7/23/2022 |
| gkq.in | 8/17/2011 | 32 | 0 | 0 | 7/23/2022 |
| fze.in | 5/30/2013 | 40 | 0 | 0 | 7/23/2022 |
| bxz.in | 2/3/2008 | 35 | 0 | 0 | 7/23/2022 |
| rzx.in | 7/12/2010 | 32 | 0 | 0 | 7/26/2022 |
| xbf.in | 7/24/2013 | 43 | 0 | 0 | 7/26/2022 |
| uxf.in | 7/24/2013 | 37 | 0 | 0 | 7/26/2022 |
| gxd.in | 6/6/2013 | 50 | 0 | 0 | 7/26/2022 |
| fcm.in | 0000-00-00 | 152 | 0 | 0 | 7/27/2022 |
| gmi.in | 11/24/2006 | 235 | 0 | 0 | 7/28/2022 |
